FruitKiller logo

Leaderboards

# Nick Score Efficiency Avg combo Frequency Max combo Max combo series
1   anonymous 2147483647 5000000000.00% 5000000000.00 10000.00 f/s 500000 50000
2   anonymous 2147483647 5000000000.00% 5000000000.00 10000.00 f/s 500000 50000
3   anonymous 2147483647 5000000000.00% 5000000000.00 10000.00 f/s 500000 50000
4   ricoderdon 5427 67.21% 2.72 2.77 f/s 5 58
5   JOSH M 3132 92.70% 2.25 4.23 f/s 5 35
6   Ers 2592 67.26% 2.76 2.53 f/s 5 35
7   tudluc 2533 50.91% 2.55 1.87 f/s 5 32
8   tudluc 2513 57.14% 2.67 2.27 f/s 8 35
9   tudluc 2430 58.05% 2.38 1.98 f/s 5 36
10   tudluc 2369 66.14% 2.62 2.80 f/s 6 32
11   remvst 2331 68.64% 2.65 2.52 f/s 5 35
12   ricoderdon 2327 65.82% 2.52 2.60 f/s 5 33
13   ricoderdon 2299 58.30% 2.36 2.40 f/s 5 34
14   tudluc 2295 67.13% 2.42 2.42 f/s 5 31
15   duhurensohn 2252 68.67% 2.46 2.67 f/s 5 32
16   tudluc 2155 64.78% 2.58 2.67 f/s 6 23
17   tudluc 2134 58.41% 2.59 2.20 f/s 7 30
18   Seph 2131 77.38% 2.41 2.85 f/s 5 22
19   Seph 2105 73.79% 2.08 3.05 f/s 5 22
20   ricoderdon 2101 62.00% 2.72 2.58 f/s 6 29
21   ricoderdon 2081 66.52% 2.58 2.58 f/s 6 28
22   ricoderdon 2061 68.40% 2.55 2.63 f/s 4 25
23   ecj 2027 81.56% 5.10 3.32 f/s 20 28
24   Shabu 2003 83.47% 3.83 3.45 f/s 21 26
25   tudluc 1991 52.89% 2.61 2.13 f/s 10 31
26   Ers 1977 60.44% 2.27 2.27 f/s 5 31
27   duhurensohn 1950 66.94% 2.59 2.77 f/s 5 31
28   ricoderdon 1940 66.14% 2.52 2.77 f/s 6 27
29   Seph 1921 79.52% 2.15 3.30 f/s 5 20
30   duhurensohn 1915 66.98% 2.44 2.40 f/s 5 28
31   adn 1909 80.54% 23.00 3.45 f/s 102 6
32   JOSH M 1901 86.96% 2.22 3.67 f/s 5 21
33   Seph 1892 65.53% 2.33 2.57 f/s 6 30
34   adn 1869 84.73% 24.67 3.70 f/s 83 8
35   ricoderdon 1865 64.68% 2.72 2.72 f/s 6 23
36   tudluc 1853 54.02% 2.75 2.02 f/s 7 25
37   Ers 1842 67.90% 2.50 2.75 f/s 5 25
38   ricoderdon 1839 59.83% 2.46 2.33 f/s 5 27
39   undefined 1825 93.22% 44.00 3.67 f/s 77 5
40   lolcatz 1804 88.08% 6.36 3.82 f/s 22 21
41   adn 1783 85.48% 19.27 3.53 f/s 83 11
42   kkk 1780 87.82% 8.04 3.48 f/s 53 19
43   Seph 1774 79.48% 2.14 3.03 f/s 5 20
44   undefined 1772 92.46% 25.89 3.88 f/s 78 9
45   adn 1770 75.69% 14.85 3.22 f/s 75 11
46   lolcatz 1768 87.40% 10.57 3.70 f/s 35 21
47   ricoderdon 1747 64.03% 2.79 2.70 f/s 6 25
48   tudluc 1742 68.16% 2.39 2.78 f/s 5 20
49   undefined 1740 77.73% 30.83 3.08 f/s 91 4
50   undefined 1740 77.73% 30.83 3.08 f/s 91 4
51   adn 1739 81.78% 28.86 3.37 f/s 65 7
52   tudluc 1736 59.26% 2.61 2.13 f/s 5 22
53   ricoderdon 1727 66.95% 2.62 2.67 f/s 6 25
54   tudluc 1720 57.40% 2.51 2.13 f/s 8 27
55   adn 1720 82.35% 30.00 3.50 f/s 74 7
56   Archenksov 1718 87.35% 7.64 3.57 f/s 62 14
57   ricoderdon 1712 66.94% 2.55 2.77 f/s 5 23
58   Seph 1712 76.73% 2.04 2.58 f/s 6 25
59   ricoderdon 1698 73.64% 2.48 2.93 f/s 5 19
60   ricoderdon 1692 70.05% 2.38 2.42 f/s 4 25
61   ricoderdon 1683 70.11% 2.35 3.05 f/s 5 16
62   ricoderdon 1677 65.72% 2.35 3.10 f/s 5 16
63   nope 1674 82.02% 31.29 3.65 f/s 63 7
64   adn 1670 82.08% 24.62 3.28 f/s 71 8
65   ricoderdon 1666 64.98% 2.61 2.78 f/s 6 23
66   remvst 1665 71.71% 2.50 3.08 f/s 6 17
67   ricoderdon 1655 63.18% 2.44 2.52 f/s 6 19
68   ricoderdon 1653 59.00% 2.24 2.35 f/s 5 26
69   Filipino Fruit Ninja 1652 78.54% 2.37 3.23 f/s 5 23
70   Archenksov 1637 88.26% 3.53 3.88 f/s 11 17
71   remvst 1636 73.39% 2.48 2.85 f/s 6 20
72   Seph 1636 75.93% 2.13 3.05 f/s 6 22
73   adn 1630 76.69% 25.86 3.02 f/s 77 4
74   ecj 1620 94.40% 13.69 3.65 f/s 61 7
75   remvst 1618 73.95% 2.56 2.65 f/s 5 20
76   ecj 1618 77.86% 4.86 3.40 f/s 23 19
77   tudluc 1617 56.70% 2.54 2.12 f/s 5 23
78   adn 1616 82.05% 16.00 3.73 f/s 43 11
79   ricoderdon 1615 60.96% 2.44 2.32 f/s 6 23
80   lizzy 1612 82.20% 12.06 3.62 f/s 37 18
81   tudluc 1611 95.35% 4.00 4.32 f/s 9 31
82   Seph 1611 72.83% 2.30 3.22 f/s 4 15
83   duhurensohn 1601 68.64% 2.49 2.70 f/s 5 21
84   jjj 1599 72.87% 11.06 3.13 f/s 53 17
85   ricoderdon 1598 70.12% 2.49 2.82 f/s 7 26
86   aaaa 1598 66.19% 27.80 2.32 f/s 92 2
87   adn 1597 85.34% 24.75 3.30 f/s 62 4
88   Ers 1595 60.55% 2.38 2.58 f/s 5 22
89   undefined 1591 85.45% 20.89 3.13 f/s 67 9
90   undefined 1578 86.12% 17.58 3.52 f/s 54 9
91   Archenksov 1575 82.94% 12.29 3.48 f/s 54 13
92   Ers 1566 64.00% 2.42 2.67 f/s 6 16
93   tudluc 1561 50.62% 2.84 2.03 f/s 5 23
94   adn 1556 84.71% 25.62 3.42 f/s 65 8
95   eeneehaww 1550 73.25% 2.39 2.78 f/s 5 26
96   lolcatz 1540 92.31% 14.00 4.20 f/s 43 9
97   Sunny d 1540 84.29% 4.49 3.67 f/s 16 18
98   remvst 1536 69.55% 2.60 2.82 f/s 6 23
99   ecj 1523 79.92% 8.30 3.18 f/s 29 19
100   lolcatz 1522 88.21% 8.90 3.12 f/s 42 16
101   Engywuck 1519 82.33% 9.32 2.95 f/s 67 10
102   Engywuck 1519 82.33% 9.32 2.95 f/s 67 10
103   Engywuck 1519 82.33% 9.32 2.95 f/s 67 10
104   adn 1518 81.40% 25.00 2.92 f/s 70 7
105   Bibo 1512 79.93% 4.83 3.78 f/s 23 14
106   pitox 1511 79.92% 15.62 3.38 f/s 71 8
107   tudluc 1504 43.18% 2.45 1.27 f/s 4 29
108   guy 1504 79.19% 14.58 2.92 f/s 69 4
109   Ers 1502 56.83% 2.43 2.15 f/s 4 21
110   paul 1501 73.71% 4.87 3.08 f/s 19 18
111   Archenksov 1488 87.55% 4.98 3.40 f/s 52 7
112   tudluc 1486 62.55% 2.42 2.62 f/s 6 16
113   remvst 1485 68.35% 2.70 2.70 f/s 6 21
114   ricoderdon 1481 64.03% 2.61 2.70 f/s 6 21
115   lolcatz 1479 84.36% 8.54 3.42 f/s 56 10
116   undefined 1479 78.20% 13.87 3.47 f/s 61 11
117   adn 1476 74.58% 22.00 2.93 f/s 77 5
118   jairuz30 1474 84.23% 2.15 3.65 f/s 9 18
119   KittyCat 1473 78.16% 3.85 3.40 f/s 13 19
120   lolcatz 1472 87.26% 10.27 3.77 f/s 48 8
121   ricoderdon 1471 67.76% 2.48 2.77 f/s 6 20
122   undefined 1471 91.97% 28.62 3.82 f/s 48 8
123   adn 1469 76.64% 20.78 3.12 f/s 68 4
124   undefined 1468 83.87% 18.91 3.47 f/s 55 9
125   Sunny d 1463 85.65% 5.80 3.38 f/s 31 17
126   Archenksov 1463 81.42% 3.96 3.43 f/s 20 14
127   tudluc 1461 74.62% 2.23 2.45 f/s 5 23
128   Archenksov 1460 82.49% 6.06 3.53 f/s 33 10
129   jhio 1459 72.11% 13.92 3.02 f/s 50 12
130   Justin Hegel 1457 77.55% 21.11 3.17 f/s 60 9
131   Seph 1455 77.95% 2.14 2.53 f/s 5 18
132   ricoderdon 1454 70.85% 2.27 2.92 f/s 4 23
133   Philippines 1450 66.26% 2.59 2.72 f/s 6 17
134   Philippines 1448 66.93% 2.37 2.80 f/s 5 19
135   Philippines 1448 66.93% 2.37 2.80 f/s 5 19
136   adn 1442 76.98% 29.14 3.40 f/s 68 4
137   aaa 1440 71.15% 13.21 3.08 f/s 54 12
138   Seph 1438 80.79% 2.23 3.08 f/s 5 11
139   tudluc 1437 57.62% 2.37 2.02 f/s 5 23
140   ecj 1437 78.10% 7.13 3.57 f/s 25 13
141   sinnlos 1436 65.27% 2.31 2.85 f/s 6 14
142   ricoderdon 1435 66.12% 2.42 2.67 f/s 4 18
143   adn 1433 77.04% 20.80 3.47 f/s 53 6
144   undefined 1433 67.20% 11.20 2.80 f/s 52 10
145   undefined 1433 67.20% 11.20 2.80 f/s 52 10
146   undefined 1433 67.20% 11.20 2.80 f/s 52 10
147   meet 1433 77.59% 22.50 3.00 f/s 57 7
148   undefined 1432 75.31% 4.26 3.05 f/s 19 16
149   ricoderdon 1428 76.42% 2.35 2.70 f/s 5 16
150   adn 1425 76.37% 12.93 3.02 f/s 42 11
151   Ers 1423 69.67% 2.46 2.83 f/s 6 15
152   ricoderdon 1419 72.60% 2.48 2.65 f/s 10 20
153   ricoderdon 1418 66.13% 2.56 2.73 f/s 6 18
154   Shabu 1418 77.59% 3.46 3.00 f/s 13 19
155   ricoderdon 1414 60.08% 2.34 2.38 f/s 7 22
156   ricoderdon 1413 63.04% 2.34 2.42 f/s 5 19
157   undefined 1410 77.91% 6.47 3.23 f/s 36 11
158   ricoderdon 1407 64.83% 2.73 2.55 f/s 6 17
159   tudluc 1405 63.91% 2.33 2.45 f/s 5 18
160   Archenksov 1402 85.71% 3.60 3.30 f/s 14 10
161   Ers 1394 68.61% 2.39 2.55 f/s 5 21
162   ricoderdon 1394 61.26% 2.43 2.27 f/s 5 21
163   Philippines 1381 86.53% 2.47 3.53 f/s 6 15
164   yoooo 1381 96.65% 12.83 3.85 f/s 42 11
165   ricoderdon 1378 71.26% 2.38 2.93 f/s 5 14
166   adn 1374 76.99% 34.80 2.90 f/s 54 4
167   ricoderdon 1374 65.14% 2.18 2.37 f/s 5 15
168   voila 1374 66.53% 2.18 2.62 f/s 5 19
169   Archenksov 1372 88.38% 6.45 3.55 f/s 52 8
170   adn 1370 84.45% 11.17 3.35 f/s 32 13
171   tudluc 1369 59.20% 2.31 2.47 f/s 4 21
172   Alex 1369 80.47% 10.84 3.43 f/s 33 13
173   adn 1367 78.68% 31.00 2.58 f/s 53 4
174   Archenksov 1367 80.23% 5.31 3.45 f/s 35 13
175   green 1366 76.31% 7.92 3.17 f/s 35 16
176   Phillipine citizen 1364 77.16% 2.13 2.98 f/s 5 13
177   tudluc 1363 62.39% 2.16 2.27 f/s 4 16
178   lolcatz 1361 80.00% 8.55 3.13 f/s 24 19
179   undefined 1361 86.01% 17.42 3.48 f/s 44 12
180   nop 1359 87.00% 8.43 3.23 f/s 30 11
181   undefined 1355 83.01% 16.54 3.58 f/s 33 13
182   ecj 1354 82.86% 14.50 3.38 f/s 51 9
183   adn 1352 77.24% 19.00 3.17 f/s 59 7
184   hggfr 1352 70.09% 22.43 2.62 f/s 75 3
185   ricoderdon 1352 69.10% 2.68 2.68 f/s 6 13
186   Filipino Fruit Ninja 1350 84.16% 2.30 3.10 f/s 5 16
187   Archenksov 1350 87.82% 3.22 3.48 f/s 11 13
188   adn 1349 72.54% 16.09 2.95 f/s 50 4
189   adn 1347 84.89% 19.10 3.18 f/s 48 5
190   adn 1345 73.53% 21.88 2.92 f/s 66 5
191   remvst 1344 75.66% 2.28 2.85 f/s 5 18
192   Archenksov 1341 89.47% 3.09 3.40 f/s 15 14
193   Ers 1339 64.25% 2.21 2.07 f/s 5 20
194   ricoderdon 1338 64.73% 2.44 2.60 f/s 5 20
195   sree 1337 83.47% 8.28 3.45 f/s 35 11
196   ricoderdon 1337 71.37% 1.84 2.95 f/s 5 20
197   tudluc 1336 66.15% 2.65 2.87 f/s 10 17
198   undefined 1336 75.73% 2.23 3.02 f/s 9 17
199   undefined 1333 89.35% 5.08 3.22 f/s 26 13
200   ecj 1332 82.30% 9.52 3.33 f/s 32 9
201   undefined 1331 88.98% 9.48 3.63 f/s 31 9
202   Sunny d 1330 84.19% 4.38 3.28 f/s 27 14
203   yoooo 1330 94.90% 3.56 4.03 f/s 36 7
204   voila 1330 67.11% 2.55 2.55 f/s 5 15
205   ricoderdon 1329 58.43% 2.33 2.48 f/s 6 18
206   ricoderdon 1327 60.16% 2.30 2.57 f/s 6 17
207   adn 1326 83.18% 16.18 2.97 f/s 42 11
208   Phillipine citizen 1326 74.79% 2.44 2.97 f/s 7 20
209   tudluc 1325 59.91% 2.73 2.32 f/s 5 15
210   ricoderdon 1325 73.89% 2.23 2.78 f/s 5 15
211   undefined 1325 82.10% 14.46 3.13 f/s 44 7
212   adn 1323 74.55% 20.50 2.73 f/s 57 8
213   Archenksov 1323 83.19% 3.67 3.30 f/s 15 15
214   Archenksov 1320 81.63% 7.27 2.67 f/s 28 15
215   Orion 1319 80.86% 2.49 3.45 f/s 7 10
216   adn 1318 82.90% 13.94 3.72 f/s 31 13
217   Sunny d 1317 87.65% 6.11 3.67 f/s 38 9
218   Archenksov 1308 86.53% 9.64 3.53 f/s 34 10
219   eeneehaww 1305 73.33% 2.23 2.75 f/s 5 20
220   uyfctg 1305 79.27% 9.75 3.25 f/s 52 7
221   yoooo 1305 93.51% 5.40 3.60 f/s 47 7
222   Seph 1304 71.89% 2.05 2.60 f/s 5 15
223   ricoderdon 1303 62.45% 2.60 2.38 f/s 9 18
224   Lakery Stoinks 1303 72.02% 31.40 2.62 f/s 61 3
225   adn 1302 85.90% 13.40 3.35 f/s 37 13
226   Ptet5 1301 83.19% 21.44 3.22 f/s 51 6
227   adn 1300 81.11% 14.67 2.93 f/s 63 8
228   undefined 1300 96.21% 1.73 4.23 f/s 5 9
229   fuck ou 1299 76.08% 14.92 3.23 f/s 31 10
230   adn 1298 68.67% 17.78 2.67 f/s 42 9
231   Seph 1295 71.00% 2.19 2.73 f/s 5 14
232   POTATO 1293 90.55% 4.89 3.83 f/s 24 9
233   ricoderdon 1292 67.84% 2.31 2.88 f/s 5 13
234   ricoderdon 1291 59.06% 2.46 2.50 f/s 5 17
235   master 1290 94.04% 10.79 3.42 f/s 40 10
236   master 1290 94.04% 10.79 3.42 f/s 40 10
237   master 1290 94.04% 10.79 3.42 f/s 40 10
238   master 1290 94.04% 10.79 3.42 f/s 40 10
239   lolcatz 1289 82.06% 5.97 3.58 f/s 23 11
240   Sunny d 1289 92.17% 3.64 3.33 f/s 16 14
241   lolcatz 1288 79.07% 7.85 3.40 f/s 23 15
242   ecj 1287 84.51% 9.55 3.18 f/s 39 10
243   undefined 1287 82.38% 28.83 2.88 f/s 54 5
244   undefined 1287 82.38% 28.83 2.88 f/s 54 5
245   undefined 1287 82.38% 28.83 2.88 f/s 54 5
246   dasfASDRGU 1285 88.10% 6.58 3.95 f/s 36 10
247   tudluc 1284 56.17% 2.54 2.20 f/s 5 21
248   nope 1284 75.32% 25.29 2.95 f/s 54 4
249   Archenksov 1284 83.26% 7.36 3.07 f/s 22 16
250   Mako 1283 88.41% 2.17 3.43 f/s 5 16
251   tudluc 1282 51.64% 2.63 2.37 f/s 5 19
252   ricoderdon 1282 67.54% 2.23 2.57 f/s 7 16
253   undefined 1282 88.79% 14.14 3.30 f/s 34 14
254   adn 1281 75.10% 14.00 3.27 f/s 35 12
255   Archenksov 1279 82.17% 3.12 3.53 f/s 9 13
256   Phillipine citizen 1277 76.38% 2.31 3.23 f/s 6 12
257   ricoderdon 1277 62.50% 2.34 2.50 f/s 5 16
258   lolcatz 1276 77.78% 9.10 3.03 f/s 39 9
259   lolcatz 1276 83.20% 8.52 3.55 f/s 35 6
260   Kemak6499 1276 80.47% 13.31 2.88 f/s 46 12
261   Archenksov 1275 74.29% 3.96 3.03 f/s 16 15
262   tudluc 1273 64.50% 2.53 2.15 f/s 5 21
263   tudluc 1273 52.54% 2.53 2.07 f/s 6 17
264   remvst 1273 60.16% 2.31 2.47 f/s 5 17
265   ricoderdon 1273 65.33% 2.41 2.45 f/s 6 20
266   adn 1272 84.82% 14.62 3.17 f/s 34 13
267   ricoderdon 1272 62.40% 2.20 2.60 f/s 4 15
268   lolcatz 1269 84.47% 11.15 3.72 f/s 29 9
269   ecj 1266 83.33% 11.11 3.33 f/s 32 10
270   ricoderdon 1266 67.27% 2.31 2.47 f/s 5 23
271   adn 1265 85.29% 16.92 3.38 f/s 35 12
272   ricoderdon 1265 63.11% 2.66 2.57 f/s 6 20
273   Archenksov 1265 80.47% 4.04 3.43 f/s 22 11
274   Ers 1264 70.50% 2.11 3.07 f/s 5 17
275   Mako 1264 75.12% 2.16 2.67 f/s 6 22
276   yoooo 1263 91.74% 2.90 3.33 f/s 15 15
277   adn 1262 78.11% 18.20 3.03 f/s 43 4
278   adn 1259 83.33% 20.00 3.00 f/s 59 5
279   ghost 1257 60.09% 26.80 2.23 f/s 58 5
280   remvst 1256 63.81% 2.51 2.85 f/s 5 19
281   jairuz30 1256 92.66% 1.90 4.00 f/s 6 13
282   ricoderdon 1256 65.55% 2.28 2.28 f/s 4 14
283   Laurent499 1255 91.32% 3.81 3.68 f/s 16 13
284   ricoderdon 1255 66.39% 2.42 2.70 f/s 5 20
285   adn 1253 81.23% 20.45 3.75 f/s 49 11
286   remvst 1253 68.86% 2.66 2.62 f/s 7 17
287   undefined 1253 73.88% 4.60 3.30 f/s 29 10
288   undefined 1253 78.66% 13.43 3.13 f/s 25 14
289   adn 1251 79.44% 28.33 2.83 f/s 47 6
290   paul 1251 80.16% 3.96 3.43 f/s 21 12
291   Sunny d 1251 87.01% 2.66 3.68 f/s 8 13
292   remolol 1250 73.26% 2.52 3.15 f/s 6 12
293   ricoderdon 1249 66.05% 2.29 2.37 f/s 5 16
294   tudluc 1246 95.31% 3.42 4.18 f/s 8 26
295   tudluc 1245 95.19% 2.62 4.13 f/s 7 22
296   tudluc 1243 54.63% 2.31 1.97 f/s 6 21
297   Sunny d 1243 91.54% 3.55 3.97 f/s 10 11
298   sinnlos 1241 63.84% 2.80 2.38 f/s 7 18
299   adn 1239 70.35% 19.88 2.65 f/s 56 5
300   remvst 1237 76.45% 2.23 3.08 f/s 6 12
301   tudluc 1237 57.47% 2.40 2.12 f/s 5 21
302   Archenksov 1237 88.93% 3.38 3.88 f/s 16 9
303   jairuz30 1236 96.79% 2.03 4.02 f/s 7 8
304   Shabu 1236 76.92% 3.06 3.17 f/s 10 9
305   Archenksov 1234 84.55% 3.53 3.47 f/s 10 15
306   remvst 1233 71.85% 2.44 2.85 f/s 6 16
307   tudluc 1232 69.72% 2.24 2.92 f/s 5 13
308   lolcatz 1230 80.59% 7.35 3.18 f/s 29 10
309   ricoderdon 1230 62.72% 2.65 2.38 f/s 6 16
310   adn 1227 57.41% 15.10 2.52 f/s 61 6
311   paul 1226 78.16% 7.29 3.40 f/s 28 11
312   ricoderdon 1225 58.58% 2.30 2.33 f/s 5 16
313   duhurensohn 1225 74.89% 2.32 2.78 f/s 5 15
314   tudluc 1224 52.13% 2.56 1.83 f/s 7 21
315   azza 1224 72.17% 1.95 2.77 f/s 5 20
316   asdf 1223 74.63% 16.67 3.33 f/s 40 6
317   remvst 1221 70.50% 2.52 3.07 f/s 5 16
318   nunez11 1221 94.36% 3.02 4.18 f/s 12 8
319   Archenksov 1219 78.12% 3.37 2.92 f/s 12 14
320   ricoderdon 1217 64.85% 2.43 2.18 f/s 6 15
321   sinnlos 1215 44.23% 2.45 1.92 f/s 4 22
322   Archenksov 1213 86.61% 7.67 3.45 f/s 30 9
323   lolcatz 1212 80.66% 9.33 3.27 f/s 39 10
324   duhurensohn 1212 62.50% 2.55 2.33 f/s 4 16
325   Seph 1212 70.64% 2.16 2.77 f/s 5 10
326   Phillipine citizen 1210 79.17% 2.15 3.48 f/s 5 10
327   ret 1210 61.32% 14.90 2.48 f/s 53 7
328   ecj 1209 75.83% 9.10 3.03 f/s 37 6
329   duhurensohn 1209 77.37% 2.51 3.13 f/s 6 10
330   green 1207 75.70% 12.67 3.17 f/s 23 15
331   ricoderdon 1207 64.55% 2.22 2.37 f/s 6 15
332   Seph 1206 65.08% 2.16 2.73 f/s 5 13
333   remvst 1203 95.00% 2.55 4.10 f/s 7 18
334   adn 1202 63.18% 16.78 2.52 f/s 54 5
335   remvst 1201 63.18% 2.40 2.72 f/s 6 14
336   Archenksov 1201 83.33% 5.00 3.25 f/s 20 11
337   ricoderdon 1200 64.26% 2.38 2.82 f/s 6 17
338   yoendi 1200 94.64% 3.12 3.53 f/s 11 9
339   Archenksov 1200 91.84% 4.41 3.75 f/s 19 11
340   Eeneehaww 1199 83.64% 2.25 3.75 f/s 7 10
341   adn 1198 81.50% 18.50 3.08 f/s 37 10
342   Phillipine citizen 1198 89.73% 2.14 3.35 f/s 9 16
343   kyle 1198 82.46% 23.50 3.13 f/s 43 6
344   tudluc 1197 67.92% 2.43 2.72 f/s 5 15
345   ricoderdon 1197 65.71% 2.18 2.68 f/s 6 17
346   remvst 1195 68.55% 2.36 2.83 f/s 6 15
347   Archenksov 1195 80.16% 2.45 3.43 f/s 10 10
348   Ers 1194 66.24% 2.34 2.62 f/s 5 18
349   remvst 1193 60.27% 2.50 2.25 f/s 5 21
350   ricoderdon 1193 77.27% 2.39 2.83 f/s 6 11
351   aaa 1192 67.26% 19.00 2.53 f/s 39 6
352   tudluc 1191 55.93% 2.32 2.20 f/s 5 18
353   ricoderdon 1191 61.50% 2.57 2.32 f/s 6 17
354   yoooo 1191 88.93% 3.12 3.75 f/s 21 8
355   sunny d 1190 90.44% 4.13 3.78 f/s 20 6
356   Phillipine citizen 1189 77.73% 2.16 3.32 f/s 5 9
357   Ers 1189 62.90% 2.62 2.32 f/s 5 15
358   shamael 1188 94.24% 1.97 4.37 f/s 7 11
359   remvst 1187 70.73% 2.42 2.90 f/s 6 13
360   master 1185 84.29% 6.81 2.95 f/s 22 14
361   master 1185 84.29% 6.81 2.95 f/s 22 14
362   duhurensohn 1184 69.95% 2.44 2.48 f/s 4 13
363   undefined 1184 84.28% 9.65 3.22 f/s 35 8
364   tudluc 1183 65.00% 2.45 2.17 f/s 10 20
365   ricoderdon 1183 55.94% 2.15 2.43 f/s 5 21
366   Archenksov 1183 80.61% 2.79 3.53 f/s 8 12
367   Archenksov 1182 85.37% 2.87 2.92 f/s 9 16
368   adn 1181 86.51% 16.91 3.10 f/s 40 6
369   ecj 1179 81.74% 12.53 3.13 f/s 40 5
370   Sunny D 1179 73.14% 4.12 2.95 f/s 14 15
371   Archenksov 1178 81.50% 3.63 3.45 f/s 13 9
372   adn 1177 82.08% 14.07 3.28 f/s 28 9
373   ecj 1177 75.59% 11.29 3.20 f/s 47 8
374   ecj 1177 83.91% 11.35 3.22 f/s 29 10
375   ecj 1176 84.49% 7.39 3.45 f/s 28 10
376   Archenksov 1176 82.35% 3.32 3.27 f/s 12 9
377   lolcatz 1175 85.20% 8.52 3.55 f/s 25 8
378   Sunny d 1175 89.32% 6.53 3.48 f/s 29 6
379   remvst 1174 70.48% 2.35 2.67 f/s 6 16
380   Seph 1174 66.53% 1.99 2.78 f/s 6 12
381   ricoderdon 1173 72.35% 2.42 3.18 f/s 5 10
382   nonono 1173 74.49% 11.50 3.07 f/s 39 7
383   poat 1171 79.35% 10.32 3.27 f/s 26 14
384   Lakery Stoinks 1171 48.05% 37.00 1.85 f/s 44 2
385   Pou lover 1170 75.45% 4.02 2.82 f/s 51 5
386   Mako 1170 82.58% 2.51 3.63 f/s 8 8
387   aaa 1169 76.45% 16.82 3.08 f/s 43 5
388   nob 1168 68.25% 14.33 2.15 f/s 61 4
389   bob 1167 76.86% 5.47 3.10 f/s 21 17
390   ricoderdon 1165 68.57% 2.37 2.80 f/s 7 13
391   Recordman 1164 79.92% 2.09 3.32 f/s 7 12
392   Archenksov 1164 85.59% 5.18 3.37 f/s 21 8
393   lolcatz 1163 70.69% 7.45 2.73 f/s 22 16
394   lolcatz 1163 77.93% 9.22 2.77 f/s 48 6
395   9999999 1162 94.62% 1.63 4.40 f/s 6 9
396   remvst 1161 79.66% 2.29 3.13 f/s 5 15
397   jairuz30 1161 96.33% 1.97 3.93 f/s 6 12
398   ricoderdon 1161 67.98% 2.12 2.58 f/s 6 15
399   undefined 1161 38.92% 3.29 1.32 f/s 7 24
400   aaa 1160 69.57% 17.78 2.67 f/s 43 7
401   undefined 1160 74.55% 11.71 2.73 f/s 33 12
402   ricoderdon 1159 57.14% 2.09 2.33 f/s 5 20
403   Titwix 1157 90.87% 2.17 3.98 f/s 6 11
404   shamael 1157 88.94% 2.28 3.35 f/s 14 12
405   Sunny D 1157 79.92% 3.55 3.25 f/s 23 13
406   adn 1153 64.09% 28.20 2.35 f/s 56 3
407   jjj 1153 70.87% 6.92 3.00 f/s 19 15
408   remvst 1152 70.71% 2.45 2.82 f/s 6 10
409   lolcatz 1151 73.81% 9.30 3.10 f/s 32 10
410   Mako 1151 82.66% 2.36 3.73 f/s 6 9
411   krbhe 1151 94.00% 2.18 3.92 f/s 19 8
412   ecj 1150 84.34% 4.51 2.78 f/s 18 14
413    jr 1150 71.13% 8.50 2.83 f/s 35 10
414   toto 1149 63.25% 2.18 2.47 f/s 5 14
415   lolcatz 1149 85.85% 5.52 3.03 f/s 28 11
416   ricoderdon 1149 77.60% 2.20 3.23 f/s 6 10
417   eduardo 1148 66.67% 9.65 2.73 f/s 37 7
418   Archenksov 1148 87.50% 2.00 3.73 f/s 5 15
419   ecj 1147 82.43% 7.58 3.28 f/s 23 9
420   remvst 1146 69.26% 2.58 2.67 f/s 6 16
421   Sunny D 1146 85.34% 3.98 3.78 f/s 11 8
422   Jake the snake 1145 76.33% 8.13 3.12 f/s 31 10
423   Cut 1144 66.50% 9.50 2.22 f/s 54 6
424   ricoderdon 1143 69.19% 2.70 2.43 f/s 7 14
425   jjj 1141 65.27% 7.77 2.85 f/s 27 14
426   sunny d 1141 78.51% 5.43 3.17 f/s 29 7
427   Phillipine citizen 1140 73.11% 2.26 2.90 f/s 5 11
428   ecj 1140 77.78% 4.41 3.38 f/s 14 11
429   undefined 1140 97.05% 1.81 4.38 f/s 6 6
430   remvst 1138 66.37% 2.17 2.50 f/s 5 14
431   undefined 1138 68.56% 15.70 2.62 f/s 47 5
432   ricoderdon 1137 68.88% 2.41 2.77 f/s 5 16
433   Korver 1137 77.11% 5.34 2.58 f/s 20 11
434   HOLYMUFFIN BITCH 1136 80.91% 7.50 3.25 f/s 21 13
435   ricoderdon 1136 64.16% 2.23 2.42 f/s 5 14
436   Archenksov 1136 88.76% 2.17 3.68 f/s 7 10
437   Lakery Stoinks 1136 82.97% 38.00 3.17 f/s 54 5
438   Eeneehaww 1135 89.09% 2.75 4.08 f/s 8 7
439   Seph 1135 73.80% 2.28 2.82 f/s 5 12
440   adn 1134 67.16% 15.22 2.28 f/s 56 2
441   undefined 1132 82.20% 5.39 3.23 f/s 33 5
442   lolcatz 1131 82.55% 8.08 3.23 f/s 29 9
443   ricoderdon 1129 62.26% 2.42 2.67 f/s 6 10
444   lolcatz 1128 89.61% 7.96 3.45 f/s 28 7
445   ricoderdon 1128 71.67% 2.06 2.78 f/s 5 16
446   lolcatz 1127 81.78% 7.77 3.37 f/s 24 9
